Size Guide
Find your perfect fit
Size Chart (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 |
| S | 84-88 | 64-68 | 90-94 |
| M | 88-92 | 68-72 | 94-98 |
| L | 92-96 | 72-76 | 98-102 |
| XL | 96-100 | 76-80 | 102-106 |
How to Measure
Bust
Measure around the fullest part of your bust
Waist
Measure around your natural waistline
Hips
Measure around the fullest part of your hips
If between sizes, we recommend sizing up for comfort.
Need Help?